Programmaonderdeel | L/B/H | Rekening 2022 | Begroting 2023 na wijziging | Begroting 2024 | Begroting 2025 | Begroting 2026 | Begroting 2027 |
---|---|---|---|---|---|---|---|
7.1 Bestuur | Lasten | 319 | 3.287 | 3.143 | 3.076 | 2.766 | 2.587 |
Baten | -163 | -27 | -27 | -27 | -27 | -27 | |
Saldo | 157 | 3.260 | 3.116 | 3.049 | 2.739 | 2.560 | |
7.2 Provinciale Staten | Lasten | 1.595 | 2.724 | 2.528 | 2.528 | 2.602 | 2.788 |
Baten | 0 | -22 | 0 | 0 | 0 | 0 | |
Saldo | 1.595 | 2.702 | 2.528 | 2.528 | 2.602 | 2.788 | |
Totaal programma 7 | Lasten | 1.914 | 6.011 | 5.671 | 5.605 | 5.368 | 5.375 |
Baten | -163 | -49 | -27 | -27 | -27 | -27 | |
Saldo | 1.752 | 5.962 | 5.644 | 5.578 | 5.341 | 5.348 | |
x € 1.000 |