3.3 Totale lasten en baten
Programmaonderdeel | L/B/H | Rekening 2022 | Begroting 2023 na wijziging | Begroting 2024 | Begroting 2025 | Begroting 2026 | Begroting 2027 |
---|---|---|---|---|---|---|---|
3.1 Economische ontwikkeling | Lasten | 6.108 | 9.797 | 6.230 | 6.161 | 5.263 | 5.263 |
Baten | -686 | -1.140 | 0 | 0 | 0 | 0 | |
Saldo | 5.422 | 8.657 | 6.230 | 6.161 | 5.263 | 5.263 | |
3.2 Gebiedsopgaven | Lasten | 2.152 | 8.072 | 6.802 | 5.725 | 3.007 | 1.064 |
Baten | -1.200 | -1.717 | -953 | -1.207 | -655 | -357 | |
Saldo | 952 | 6.355 | 5.849 | 4.517 | 2.353 | 707 | |
Totaal programma 3 | Lasten | 8.260 | 17.870 | 13.032 | 11.886 | 8.270 | 6.327 |
Baten | -1.886 | -2.857 | -953 | -1.207 | -655 | -357 | |
Saldo | 6.374 | 15.013 | 12.079 | 10.679 | 7.615 | 5.969 | |
x € 1.000 |