Programmaonderdeel | L/B/H | Rekening 2022 | Begroting 2023 na wijziging | Begroting 2024 | Begroting 2025 | Begroting 2026 | Begroting 2027 |
---|---|---|---|---|---|---|---|
6.1 Openbaar vervoer | Lasten | 36.539 | 43.181 | 36.470 | 36.471 | 36.471 | 36.471 |
Baten | -8.050 | -9.444 | -2.336 | -2.336 | -2.336 | -2.336 | |
Saldo | 28.490 | 33.737 | 34.134 | 34.135 | 34.135 | 34.135 | |
6.2 Ontwikkeling en innovatie mobiliteit | Lasten | 1.900 | 6.930 | 7.324 | 6.987 | 7.331 | 7.331 |
Baten | -300 | 0 | 0 | 0 | 0 | 0 | |
Saldo | 1.600 | 6.930 | 7.324 | 6.987 | 7.331 | 7.331 | |
6.3 Infrastructuur | Lasten | 25.305 | 28.644 | 35.111 | 35.109 | 36.067 | 37.310 |
Baten | -705 | -474 | -474 | -474 | -474 | -474 | |
Saldo | 24.600 | 28.170 | 34.637 | 34.634 | 35.593 | 36.836 | |
Totaal programma 6 | Lasten | 63.744 | 78.756 | 78.904 | 78.567 | 79.869 | 81.111 |
Baten | -9.055 | -9.918 | -2.810 | -2.810 | -2.810 | -2.810 | |
Saldo | 54.689 | 68.838 | 76.094 | 75.757 | 77.059 | 78.301 | |
x € 1.000 |