Programmaonderdeel | L/B/H | Rekening 2022 | Begroting 2023 na wijziging | Begroting 2024 | Begroting 2025 | Begroting 2026 | Begroting 2027 |
---|---|---|---|---|---|---|---|
8.1 Algemene dekkingsmiddelen en onvoorzien | Lasten | 10 | 9.554 | 9.173 | 19.559 | 22.344 | 29.034 |
Baten | -200.271 | -205.250 | -213.567 | -219.606 | -217.255 | -220.096 | |
Saldo | -200.261 | -195.696 | -204.394 | -200.047 | -194.911 | -191.062 | |
8.2 Bedrijfsvoering | Lasten | 62.600 | 66.641 | 26.496 | 25.154 | 25.204 | 25.197 |
Baten | -3.656 | -2.854 | 0 | 0 | 0 | 0 | |
Saldo | 58.944 | 63.787 | 26.496 | 25.154 | 25.204 | 25.197 | |
8.3 Overhead en vennootschapsbelasting | Lasten | 0 | 50 | 41.058 | 40.113 | 38.632 | 38.643 |
Baten | 0 | 0 | -3.884 | -3.904 | -2.657 | -2.670 | |
Saldo | 0 | 50 | 37.173 | 36.210 | 35.975 | 35.972 | |
Totaal programma 8 | Lasten | 62.611 | 76.246 | 76.726 | 84.826 | 86.180 | 92.874 |
Baten | -203.927 | -208.104 | -217.451 | -223.510 | -219.912 | -222.766 | |
Saldo | -141.317 | -131.859 | -140.725 | -138.684 | -133.732 | -129.892 | |
x € 1.000 |