Programmaonderdeel | L/B/H | Rekening 2022 | Begroting 2023 na wijziging | Begroting 2024 | Begroting 2025 | Begroting 2026 | Begroting 2027 |
---|---|---|---|---|---|---|---|
9.1 Reserves | Lasten | 62.196 | 42.486 | 28.083 | 19.372 | 15.356 | 14.526 |
Baten | -41.575 | -65.821 | -35.039 | -24.278 | -13.451 | -15.730 | |
Saldo | 20.621 | -23.335 | -6.956 | -4.906 | 1.904 | -1.204 | |
Totaal programma 9 | Lasten | 62.196 | 42.486 | 28.083 | 19.372 | 15.356 | 14.526 |
Baten | -41.575 | -65.821 | -35.039 | -24.278 | -13.451 | -15.730 | |
Saldo | 20.621 | -23.335 | -6.956 | -4.906 | 1.904 | -1.204 | |
x € 1.000 |